Material | Precision steel tube, powder-coated or chrome-plated |
Guide | Roller Cage system |
Dimensions | Outer profile (70 mm) 2.75″ x 2.75″ | Inner profile (63 mm) 2.48″ x 2.48″ |
Adjustable range | 18″ |
Installation height | 25″ to 43″ |
Max. lifting force | User specified |
Drive | Internal, lockable compression spring |
Max. bending moment | Static 100 Nm up to BH=800, above 150 Nm Dynamic 100 Nm |
Lifting speed | 100+ mm/sec |
Base | Asymmetrical Trapezoid or User specified |
Progress Twin Column Pneumatic
Takes 2 Seconds to
Raise and Lower
What are you going to do with all your extra time?
8
Faster