Collision detection will stop the desk from moving and slightly reverse its course when it makes contact with something. FSR (Internal Force Sensor) adds an additional higher level of sensitivity.
Kessebohmer Ergonomic electric desks are faster than most electric desks on the market today.
With 2-Step Collision dectection our electric desks are some of the safest desks you can buy for your workplace.
Get your employees moving with a standing desk option from the leader in height adjustable systems
TM R70/2 - Round
The TM R70 is a two stage round motor column
Specs
Description | Lift column with inline motor drive, column made of precision steel tube. |
Material | Precision steel square profiles, inner, middle and outer profile powder-coated or chrome-plated. |
Guide | Concealed plastic corner gliding system |
Dimensions | Outer profile 2.7“ (70mm) | Inner profile 2.63“ x 2.63“ (63mm) |
Adjustable range | 24.50” – 44.40” (type YSB) |
The actual working range is defined by the control box. | |
Max. lifting force | 800 N (single column) 1000 N (table with 2 lift columns) Load symmetrically distributed, no additional bending moment. Weight of frame and tabletop must be taken into account. |
Max. tensile force | 400 N. The column must be mounted in a way to ensure that the tensile force during the retraction motion does not exceed 400 N. |
Max. bending moment | static 400 Nm up to BH=31.5“, above 200 Nm dynamic 120 Nm (Table with 2 lift columns) |
Lifting speed | 50 mm per/sec |
Noise level | < 50 dB(a) |
Drive | Inline DC drive (patented) |
Rated voltage / Rated power | 28 V (DC) / ca. 140 W (single column) |
Max. duty cycle | 10% (2 minutes ON / 18 minutes OFF) |
Base | User Specified |
Top Motion - Safety
TM Q70/3
The TM Q70 is a three-stage square motor column.
Specs
Description | Lift column with inline motor drive, column made of precision steel tube. |
Material | Precision steel square profiles; inner, middle and outer profile powder-coated or chrome-plated. |
Guide | Concealed plastic corner gliding system |
Dimensions | Outer profile 2.70“ x 2.70“ | Middle profile 2.63“ x 2.63“ | Inner profile 2.54“ x 2.54“ |
Adjustable range | 19.90” – 45.90” (type YWK) ANSI – BIFMA range |
22.80” – 48.70” (type TMH) | |
The actual working range is defined by the control box. | |
Max. lifting force | 800 N (single column) 1000 N (table with 2 lift columns) Load symmetrically distributed, no additional bending moment. Weight of frame and tabletop must be taken into account. |
Max. tensile force | 400 N. The column must be mounted in a way to ensure that the tensile force during the retraction motion does not exceed 400 N. |
Max. bending moment | static 400 Nm up to BH=31.5“, above 200 Nm dynamic 120 Nm (Table with 2 lift columns) |
Lifting speed | 50 mm per/sec |
Noise level | < 50 dB(a) |
Drive | Inline DC drive (patented) |
Rated voltage / Rated power | 28 V (DC) / ca. 140 W (single column) |
Max. duty cycle | 10% (2 minutes ON / 18 minutes OFF) |
Base | User Specified |